Nomor | Miner | Waktu | Luck | Reward | |
---|---|---|---|---|---|
3 782 892 | RQj...f9a | 01/04/2025 18.14 | 87 % | 2500 | |
3 782 866 | RQj...f9a | 01/04/2025 17.51 | 147 % | 2500 | |
3 782 828 | RUN...vNU | 01/04/2025 17.15 | 169 % | 2500 | |
3 782 764 | RUN...vNU | 01/04/2025 16.12 | 42 % | 2500 | |
3 782 743 | RFe...3Fg | 01/04/2025 15.54 | 27 % | 2500 | |
3 782 728 | RUN...vNU | 01/04/2025 15.41 | 14 % | 2500 | |
3 782 724 | RFe...3Fg | 01/04/2025 15.33 | 47 % | 2500 | |
3 782 701 | RUN...vNU | 01/04/2025 15.13 | 348 % | 2500 | |
3 782 486 | RFe...3Fg | 01/04/2025 11.34 | 87 % | 2500 | |
3 782 452 | RFe...3Fg | 01/04/2025 11.00 | 144 % | 2500 | |
3 782 390 | RFe...3Fg | 01/04/2025 09.55 | 180 % | 2500 | |
3 782 280 | RFe...3Fg | 01/04/2025 08.06 | 256 % | 2500 | |
3 782 207 | RFe...3Fg | 01/04/2025 06.51 | 127 % | 2500 | |
3 782 154 | RFe...3Fg | 01/04/2025 05.57 | 19 % | 2500 | |
3 782 147 | RFe...3Fg | 01/04/2025 05.48 | 544 % | 2500 | |
3 782 037 | RUz...sa8 | 01/04/2025 03.40 | 35 % | 2500 | |
3 782 031 | RUz...sa8 | 01/04/2025 03.35 | 61 % | 2500 | |
3 782 008 | RFe...3Fg | 01/04/2025 03.17 | 98 % | 2500 | |
3 781 971 | RGB...6Vc | 01/04/2025 02.47 | 52 % | 2500 | |
3 781 955 | RGB...6Vc | 01/04/2025 02.32 | 192 % | 2500 | |
3 781 890 | RFe...3Fg | 01/04/2025 01.18 | 71 % | 2500 | |
3 781 854 | RWX...xFA | 01/04/2025 00.44 | 25 % | 2500 | |
3 781 841 | RWX...xFA | 01/04/2025 00.36 | 34 % | 2500 | |
3 781 815 | R9p...7qF | 01/04/2025 00.10 | 3 % | 2500 | |
3 781 813 | RQr...81M | 01/04/2025 00.05 | 147 % | 2500 | |
3 781 705 | RFe...3Fg | 31/03/2025 22.18 | 11 % | 2500 | |
3 781 701 | R9p...7qF | 31/03/2025 22.11 | 177 % | 2500 | |
3 781 601 | RFe...3Fg | 31/03/2025 20.32 | 46 % | 2500 | |
3 781 585 | RFe...3Fg | 31/03/2025 20.15 | 59 % | 2500 | |
3 781 569 | RJC...xxR | 31/03/2025 19.56 | 314 % | 2500 | |
3 781 392 | RFe...3Fg | 31/03/2025 17.03 | 68 % | 2500 | |
3 781 350 | RFe...3Fg | 31/03/2025 16.29 | 78 % | 2500 | |
3 781 319 | RFe...3Fg | 31/03/2025 15.56 | 221 % | 2500 | |
3 781 267 | RC9...uc4 | 31/03/2025 14.57 | 34 % | 2500 | |
3 781 255 | RC9...uc4 | 31/03/2025 14.48 | 82 % | 2500 | |
3 781 218 | RC9...uc4 | 31/03/2025 14.18 | 138 % | 2500 | |
3 781 174 | RC9...uc4 | 31/03/2025 13.35 | 38 % | 2500 | |
3 781 157 | RFe...3Fg | 31/03/2025 13.21 | 49 % | 2500 | |
3 781 148 | RC9...uc4 | 31/03/2025 13.08 | 113 % | 2500 | |
3 781 112 | RFe...3Fg | 31/03/2025 12.36 | 181 % | 2500 | |
3 781 063 | RN3...Y9d | 31/03/2025 11.34 | 76 % | 2500 | |
3 781 028 | RFe...3Fg | 31/03/2025 11.01 | 69 % | 2500 | |
3 781 004 | RDj...NWZ | 31/03/2025 10.31 | 192 % | 2500 | |
3 780 885 | RFe...3Fg | 31/03/2025 08.43 | 70 % | 2500 | |
3 780 840 | RFe...3Fg | 31/03/2025 08.07 | 65 % | 2500 | |
3 780 808 | RKV...e64 | 31/03/2025 07.34 | 143 % | 2500 | |
3 780 749 | RFe...3Fg | 31/03/2025 06.25 | 31 % | 2500 | |
3 780 730 | RFe...3Fg | 31/03/2025 06.12 | 144 % | 2500 | |
3 780 670 | bc1...q3w | 31/03/2025 05.02 | 9 % | 2500 | |
3 780 663 | RFe...3Fg | 31/03/2025 04.58 | 117 % | 2500 |
Nomor | Miner | Waktu | Luck | Reward |
---|
Nomor | Miner | Waktu | Luck |
---|
Statistik Block
Blocks | Luck | Orphan Blocks |
---|---|---|
64 | 99 % | 0 % |
128 | 98 % | 0 % |
256 | 97 % | 0 % |
1024 | 97 % | 0 % |